Page loading

Preview Items for Sale


Help information coming soon!
  of 5 (Displaying 50 of 245 records) Next
SEQ
NUM
Sort Ascending
Sort Descending
Tax Year
Parcel ID Sort Ascending
Sort Descending
Face Amount Sort Ascending
Sort Descending
Status 
000001 2018 R146370 $1,511.17 Active
000002 2018 R031270 $343.16 Active
000003 2018 R030330 $310.50 Active
000004 2018 R170480 $1,159.91 Unavailable
000005 2018 R058720 $2,230.43 Active
000006 2018 R308905 $3,102.69 Active
000007 2018 R308906 $1,215.94 Active
000008 2018 R046050 $387.98 Unavailable
000009 2018 R048780 $90.63 Active
000010 2018 R017102 $841.35 Active
000011 2018 R131170 $160.28 Unavailable
000012 2018 R133400 $265.18 Active
000013 2018 R303708 $2,311.19 Active
000014 2018 R024931 $29,965.04 Active
000015 2018 R305234 $33.58 Unavailable
000016 2018 R307485 $31.57 Active
000017 2018 R306329 $33.71 Active
000018 2018 R097026 $2,439.20 Active
000019 2018 R156630 $637.02 Active
000020 2018 R040880 $392.86 Active
000021 2018 R110490 $557.29 Unavailable
000022 2018 R113830 $206.55 Active
000023 2018 R126310 $296.55 Active
000024 2018 R070951 $1,366.64 Active
000025 2018 R142126 $2,139.13 Active
000026 2018 R300881 $622.13 Active
000027 2018 R100902 $102.11 Active
000028 2018 R162220 $1,032.45 Active
000029 2018 R200450 $73.56 Active
000030 2018 R156050 $3,331.07 Active
000031 2018 R036920 $2,290.43 Active
000032 2018 R007570 $3,225.61 Active
000033 2018 R000450 $1,263.23 Active
000034 2018 R194370 $1,184.95 Active
000035 2018 R310155 $3,288.74 Active
000036 2018 R310419 $598.60 Active
000037 2018 R146472 $2,377.18 Active
000038 2018 R303856 $1,063.36 Active
000039 2018 R303854 $1,063.36 Active
000040 2018 R303855 $1,063.36 Active
000041 2018 R303863 $1,063.36 Active
000042 2018 R199111 $244.33 Active
000043 2018 R185511 $4,114.10 Active
000044 2018 R136470 $137.89 Active
000045 2018 R309302 $4,131.43 Active
000046 2018 R310475 $148.33 Active
000047 2018 R132500 $256.23 Active
000048 2018 R173922 $1,270.59 Active
000049 2018 R153940 $637.02 Active
000050 2018 R100650 $332.72 Active
  of 5 (Displaying 50 of 245 records) Next